Adrenal Insufficiency
Lysodren® can cause adrenal insufficiency or worsen existing adrenal insufficiency in patients with ACC. Monitor for both glucocorticoid and mineralocorticoid insufficiency and replace systemic corticosteroids accordingly. Due to increased steroid clearance and increase of corticosteroid-binding protein, high-dose replacement therapy may be required and free cortisol and corticotropin (ACTH) should be monitored to adapt the systemic corticosteroids. Withhold, reduce the dose, or permanently discontinue Lysodren® based on severity.
Adrenal Crisis in the Setting of Shock, Severe Trauma or Infection
Lysodren® can cause adrenal suppression and adrenal crisis in the setting of shock, severe trauma or infection. Advise patients of the signs and symptoms of adrenal suppression and to contact you/their healthcare provider immediately if shock, trauma, infection, or adrenal suppression occurs.
Withhold Lysodren® before planned surgeries.
Temporarily withhold Lysodren® during shock, trauma, infection or adrenal suppression. Provide supportive care and administer systemic corticosteroids until recovery.
The recommended dosage reduction for adverse reactions is to decrease the usual daily dose by
500 mg – 1000 mg.
The table below describes the dosage modifications for specific adverse reactions.
| Adverse Reaction | Severity | Dosage Modification |
|---|---|---|
| Adrenal Crisis and Adrenal Insufficiency | All Grades | • Withhold LYSODREN during shock, trauma, infection or adrenal insufficiency until recovery to Grade ≤1 or baseline. • Resume LYSODREN at a reduced dose or permanently discontinue based on severit |
| Adverse Reaction | Severity | Dosage Modification |
|---|---|---|
| Central Nervous System (CNS) Toxicity | Grade 2 | • Measure mitotane plasma level and modify the dosage according to the following recommendations: – Mitotane plasma level less than 14 mg/L: reduce the daily dose by 1000 mg. – Mitotane plasma level in the therapeutic window (14 to 20 mg/L): reduce the daily dose by 1500 mg. – Mitotane plasma level above 20 mg/L: withhold LYSODREN until recovery to grade ≤1 or baseline. Seven to ten (7-10) days after symptoms resolve, resume LYSODREN at reduced dose. |
| Grade 3 or 4 | • Measure mitotane plasma level and modify the dosage according to the following recommendations: – Withhold LYSODREN until recovery to grade ≤1 or baseline. Seven to ten (7-10) days after symptoms resolve, resume LYSODREN at a reduced dose or permanently discontinue based on severity. |
| Adverse Reaction | Severity | Dosage Modification |
|---|---|---|
| Gastrointestinal (GI) toxicity | Grade 3 or 4 | • Measure mitotane plasma level and modify the dosage according to the following recommendations: – Mitotane plasma level less than 14 mg/L: reduce the daily dose by 1000 mg. – Mitotane plasma level in the therapeutic window (14 to 20 mg/L): reduce the daily dose by 1500 mg. – Mitotane plasma level above 20 mg/L: withhold LYSODREN until recovery to grade ≤1 or baseline. – After symptoms resolve, resume LYSODREN at a reduced dose or permanently discontinue based on severity. |
| Adverse Reaction | Severity | Dosage Modification |
|---|---|---|
| Hepatotoxicity | Grade 3 or 4 | • Measure mitotane plasma level and modify the dosage according to the following recommendations: – Withhold LYSODREN until recovery to Grade ≤1 or baseline. – Resume at a reduced dose or permanently discontinue based on severity. |
| Adverse Reaction | Severity | Dosage Modification |
|---|---|---|
| Hematologic Toxicity | Grade 2 | • Measure mitotane plasma level and modify the dosage according to the following recommendations: – Withhold LYSODREN until recovery to Grade ≤1 or baseline. – Resume at the same dose. |
| Grade 3 or 4 | • Measure mitotane plasma level and modify the dosage according to the following recommendations: – Withhold LYSODREN until recovery to Grade ≤1 or baseline. – Resume at a reduced dose or permanently discontinue based on severity. |
| Adverse Reaction | Severity | Dosage Modification |
|---|---|---|
| Other Adverse Reactions | Grade 2 | • Measure mitotane plasma level and modify the dosage according to the following recommendations: – Withhold LYSODREN until recovery to Grade ≤1 or baseline. – Resume at the same dose. |
| Grade 3 or 4 | • Measure mitotane plasma level and modify the dosage according to the following recommendations: – Withhold LYSODREN until recovery to Grade ≤1 or baseline. – Resume at a reduced dose or permanently discontinue based on severity. |
*Severity defined by National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE) version 5.0.
If Lysodren® is discontinued, continue monitoring plasma levels regularly (eg, every 2 months) for as long as mitotane plasma levels are detectable. Due to the long half-life, significant levels may persist for weeks.
Lysodren provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Lysodren, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL